Work Package | Work Package Leader | Title Affilation | |
WP 1: Selection of breeders at P2 | Torben Nielsen | Director Aquasearch ova ApS | |
WP2: Hatching and rearing at P3 | Kurt Buchmann | Professor Aquatic Pathobiology University of Copenhagen | |
WP3 Transport from P3 to P1 | Louise von Gersdorff Jørgensen | Associate professor Aquatic Pathobiology University of Copenhage | |
WP4: Challenge at P1 | Louise von Gersdorff Jørgensen | Associate professor Aquatic Pathobiology University of Copenhage | |
WP5: Sampling by P1 and P2 | Moonika Haahr Marana | Post Doc Aquatic Pathobiology University of Copenhage | |
WP6: DNA-SNP-typing at P2 | Hjalte Mann | Scientist Aquasearch ova ApS | |
WP7 Gene expression analysis at P1 | Per W. Kania | Professor Aquatic Pathobiology University of Copenhage | |
WP8 Overall analysis by P1 and P2 | Per W. Kania | Associate professor Aquatic Pathobiology University of Copenhage | |
WP9 Identification of resistance genes by P1 | Kurt Buchmann | Associate professor Aquatic Pathobiology University of Copenhage | |
WP 10a Project administration, dissemination by P1 | Kurt Buchmann | Associate professor Aquatic Pathobiology University of Copenhage | |
WP 10b: Marketing by P2 | Torben Nielsen | Director Aquasearch ova ApS |
TECHFISH